Detail Kinerja Pengawas
null · kadirnurlailah@gmail.com
Namanull
Emailkadirnurlailah@gmail.com
Tipe PetugasPengawas
Total Didata
512
Jumlah Usaha
90
Jumlah Kabupaten
1
Jumlah Kecamatan
1
Jumlah Desa
2
Jumlah SLS
10
Jumlah SubSLS
10
Jumlah Pencacah Diawasi
8
Assignment per Kecamatan (Top 15)
Ringkasan Wilayah Kerja
| No | Kabupaten | Kecamatan | Desa | SLS | Total Didata | Jumlah Usaha |
|---|---|---|---|---|---|---|
| 1 | MAKASSAR | TAMALATE | MANNURUKI | RT 001 RW 001 | 16 | 5 |
| 2 | MAKASSAR | TAMALATE | MANNURUKI | RT 003 RW 003 | 60 | 2 |
| 3 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 007 | 1 | 0 |
| 4 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | 57 | 6 |
| 5 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 006 | 73 | 4 |
| 6 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 007 | 44 | 25 |
| 7 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | 86 | 17 |
| 8 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 010 | 76 | 20 |
| 9 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 007 | 31 | 1 |
| 10 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 010 | 68 | 10 |
Daftar Responden/Assignment
| No | Kabupaten | Kecamatan | Desa | SLS | SubSLS | Nama Responden | Alamat | No Urut | Jenis | Jumlah Usaha | Status | Pencacah | Pengawas | Assignment ID | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 007 | RT 005 RW 007 | SARIS / MULIANI | JL ANDI TONRO I NO.26 | - / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | Salmah | null | 265d3d04-9c58-4c6c-8349-ac287e43f440 | 0 | 0 |
| 452 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 007 | RT 005 RW 007 | TOKO NURUL SUMIATI | Jalan Andi Tonro lr1 no.12, RT 2/RW 7 | - / 55458799 | UMK / UMKM | 0 | SUBMITTED BY Pencacah | Salmah | null | 1d779056-fd3f-40c2-b415-b5cda2e28734 | 119.4255 | -5.17298 |
| 453 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 010 | RT 002 RW 010 | ANUGRAH RAMADHAN MT / ASNIYATI | JL.ANDI TONRO LR.II/51 | 29 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | YuniNur | null | c6d4bd26-89e8-49ca-a9fb-d539555a48fa | 119.425255 | -5.1743565 |
| 454 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | NURDIN / NURSANTI | JL.ANDI TONRO VI NO.16 D | 12 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | be13c44d-29b1-4a84-b191-31609228f1c1 | 119.42072 | -5.1740227 |
| 455 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 010 | RT 002 RW 010 | RUSDIANTO IBRAHIM / ASNI ANWAR | JL ANDI TONRO STP 9O NO 17 | 24 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | YuniNur | null | 2d0e8331-9766-4620-bb6e-074b539d0b46 | 119.42561 | -5.174316 |
| 456 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 010 | RT 002 RW 010 | ST SAHARIAH / MUH KHAEDIR ALI | JL A TONRO II LR 2 | 25 / | - / KELUARGA | 1 | SUBMITTED BY Pencacah | YuniNur | null | a3776d86-efb7-45dd-b5ef-82cacd85a0c0 | 119.42562 | -5.174337 |
| 457 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 010 | RT 005 RW 010 | IRFANDI, S. / SUMARNI | JL.BONTODURI 7 LR 3 | 22 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | BINTANG | null | fdda9c2a-1481-44c6-ac2e-70e3fd09b1fb | 0 | 0 |
| 458 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 010 | RT 005 RW 010 | ADI / SUARNI | JL BONTO DURI 7 LR 3 | 16 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | BINTANG | null | a86f38f3-b62b-428b-8365-362028c0c860 | 0 | 0 |
| 459 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 010 | RT 005 RW 010 | CAHAYA / NURUL YUSTINA | 13 / | 0 | SUBMITTED BY Pencacah | BINTANG | null | 3efb4f95-5f46-42e9-815f-e51eed7d6e08 | 119.42392 | -5.176083 | ||
| 460 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | HAMJAH DG SIKKI / NORMAWATI | JL.ST.ALAUDDIN LR.6 NO.22 | - / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 09aaa533-7335-405d-8637-4b46f7aad5da | 0 | 0 |
| 461 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | SUGIRMANTO / RAHMI | JL. ST. ALAUDDIN LR.6/16 | 17 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 5d0e397d-1beb-4e45-8beb-a5bbea245e51 | 119.42231 | -5.1704307 |
| 462 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 010 | RT 002 RW 010 | RARA INDIRA / ANDI REZKI | 3 / | 0 | SUBMITTED BY Pencacah | YuniNur | null | 748f2388-6c5c-4e8a-bdd0-5a00d7e40000 | 119.42488 | -5.174107 | ||
| 463 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | HABO / MARIATI DG.NGINGA | JL. SULTAN ALAUDDIN LR.6 NO. 1 | 17 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | d0864b00-819e-414c-8ffb-2abc21d7ab57 | 119.42231 | -5.1704345 |
| 464 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | SANGKALA DG.TIKA / HAMSINA DG.NGAI | JL. SULTAN ALAUDDIN LR.6 NO. 1 | 11 / | - / KELUARGA | 1 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 8af88f7b-0aec-4e20-871d-59b8b1d5c6e0 | 119.42259 | -5.1707273 |
| 465 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | KALAMING DG NASSA / SIATI DG SUGI | JL. ST. ALAUDDIN LR. 6 NO. 30 | 15 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 03553971-2eae-499e-bafe-d328fd348d74 | 0 | 0 |
| 466 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | HASRIANI / HASNITA PUTRI | JL.SULTAN ALAUDDIN LR.6 NO.8 | 26 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 1f7dd2e9-77f7-4d83-b1c5-2efdc798b1de | 119.422615 | -5.1704903 |
| 467 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 010 | RT 002 RW 010 | M. ILHAM / RAHMAWATI RAMLANG | JL.ANDI TONRO 2 STP.9 | 23 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | YuniNur | null | ce910bb6-10ad-459e-9a61-21efa65fc209 | 119.42554 | -5.174467 |
| 468 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | HASRI / | JL SULTAN ALAUDDIN LR 6 NO 6 | 19 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 6de86681-0822-44b5-9c28-f8e4e24c8add | 119.42235 | -5.1703744 |
| 469 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 010 | RT 002 RW 010 | ALDI R / DWI JAYA PURWANTI | JL. ANDI TONRO II STP. 9 NO. 6 | 15 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | YuniNur | null | 7edd282e-5213-4ebf-90f3-91f115758a50 | 119.425285 | -5.1741843 |
| 470 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | CHAIRUL ANWAR / HASNIAH | JL SULTAN ALAUDDIN LR 6 NO 32 RT 002 RW 009 | 1 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 78ba9fb1-b984-4c13-a7f5-0e02401d9031 | 119.422455 | -5.1708765 |
| 471 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | SYAMSUDDIN DG.BONTO / TUNIATI | JL SULTAN ALAUDDIN LR 6 B/14 | 2 / | - / KELUARGA | 3 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 25eb07eb-9f43-405b-b4c0-8ae898e433c6 | 119.42226 | -5.1709013 |
| 472 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | NURUNG / RUDI | JLN ANDI TONRO VI NO 14C | 30 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | b1f6e9a2-4d39-4bd1-af67-8148cef47065 | 119.42089 | -5.1738234 |
| 473 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | HERIAWAN / AWAL HIKMA | JL.ANDI TONRO V NO.16.C | 17 / | - / KELUARGA | 1 | SUBMITTED BY Pencacah | St khadijah wahid | null | 705ddc7c-1ab4-417a-a892-5ac131dbcb0f | 119.420746 | -5.1740246 |
| 474 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | SYARIFUDDIN DG.RANGKA / MILDAYANTI | JL.ANDI TONRO VI LR.6 | 25 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | 60221a0e-f2b4-46f3-a7c4-6310fbdd5c53 | 119.42086 | -5.1738677 |
| 475 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | JAMALUDDIN / RAHMATIA M | JL.ANDI TONRO 6 NO.14 C | 30 / | - / KELUARGA | 1 | SUBMITTED BY Pencacah | St khadijah wahid | null | b225dbe3-45c7-4dbf-a619-266ca341de47 | 119.420876 | -5.1738286 |
| 476 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 010 | RT 005 RW 010 | CAHAYANI / SUMARNI | 13 / | 0 | SUBMITTED BY Pencacah | BINTANG | null | 3ea227ad-a3ea-4ca8-8558-ca21cb3c4fab | 119.42392 | -5.176083 | ||
| 477 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 007 | RT 005 RW 007 | SYAMSUDDIN / | JL.ANDI TONRO 1 | - / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | Salmah | null | 2dddfa65-f331-4778-ac0d-65a0dc688dd3 | 0 | 0 |
| 478 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 010 | RT 005 RW 010 | PENTOL JOSS SARIFUDDIN | Jl.Bonto Duri 7 Lr 3, RT 0/RW 0 | - / 55465801 | UMK / UMKM | 0 | SUBMITTED BY Pencacah | BINTANG | null | 91d0a238-77fe-4cc8-a1d9-8e669e2a37a9 | 119.424 | -5.17571 |
| 479 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | SATIMAH DG.CAYA / | JL.SULTAN ALAUDDIN LR.6 NO.8 | 26 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 094d4d52-763a-4c37-8a55-9ebb5137fb74 | 119.422585 | -5.1705294 |
| 480 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | ARDJON SYABAN / MUSRIANI TUNRU, SE | JL SULTAN ALAUDDIN LR6 NO 8 | 24 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 40818a2d-0fd0-4f4b-90f1-e66d10047eb3 | 119.42272 | -5.1705537 |
| 481 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | MUH. NURSAM HAMZAH / SOFIA VELIANY JOISANGADJI | JL. SULTAN ALAUDDIN LR. 6 NO. 10 | 20 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 06751b64-b918-4375-8900-9c07f9693e69 | 119.42245 | -5.1703634 |
| 482 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | NURHAYATI / | JL SULTAN ALAUDDIN LR 6 NO 10 RT 002 RW 009 | 20 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 67661685-350b-4c66-b92e-961935b3b358 | 119.42245 | -5.170368 |
| 483 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 009 | RT 002 RW 009 | NURLIJAH / | JL.ST. ALAUDDIN LR 6 NO 14 RT 002 RW 009 | 23 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | StAzizahBerliana | null | 4bc82eb0-73dd-45a3-a1aa-f4e13a59586e | 119.422585 | -5.1705055 |
| 484 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 007 | RT 005 RW 007 | NASRULLAH / SURYANI | ANDI TONRO 2 NO.12 | 4 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | Salmah | null | 26ed2beb-0c22-43a1-aa19-4fcc3f4b1d83 | 119.425644 | -5.173381 |
| 485 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 007 | RT 002 RW 007 | TOKO MARYAM | 18 / | 1 | SUBMITTED BY Pencacah | NUR FATHIRA | null | 7e2fef70-b9d8-4e65-9edb-4c2daafd32d1 | 119.42611 | -5.1729217 | ||
| 486 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 007 | RT 002 RW 007 | FIRDAUS / MUTMAINNAH | JL. ANDI TONRO 1 NO. 25 | 17 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | NUR FATHIRA | null | 6b526221-8141-4099-b3a8-97ebbc299f17 | 119.42618 | -5.1730766 |
| 487 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 002 RW 007 | RT 002 RW 007 | FATMAWATI / HABIBAH NURUL DZAKIRA | JL ANDI TONRO I NO 25 RT 002 RW 007 | 17 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | NUR FATHIRA | null | 6d458b91-d086-4fa2-9b16-52a14680b3ac | 119.426155 | -5.173171 |
| 488 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | MUH RUDI HARTONO / ASRIYANTI | 26 / | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | 76769e2a-56ae-413b-8cb4-5a2cf6c11e08 | 119.420876 | -5.1738725 | ||
| 489 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | ABDUL MUTHALIB / | 25 / | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | 35b8a854-523f-4480-9536-dea29aa59da5 | 119.42107 | -5.1738963 | ||
| 490 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | ANDI MUHAMMAD FAHREZHA NUR / NUR HAFIFAH | JLN ANDI TONRO VI LR6 | 25 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | abe612ed-0d20-4910-be37-4f30c6f11a9b | 119.421074 | -5.1738997 |
| 491 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | BKU KOSONG | 19 / | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | 4a6ac0fa-cf8a-4286-b9e7-d3988c3cbb0d | 119.421036 | -5.174171 | ||
| 492 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | JUWITA / WULANDARY | JL.ANDI TONRO V NO.16.C | 17 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | e8273f40-954e-44ee-b340-db914155729a | 119.420746 | -5.1740246 |
| 493 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 007 | RT 005 RW 007 | ANANDA PUTRI / ANANDA PUTRI | 1 / | 0 | SUBMITTED BY Pencacah | Salmah | null | a6aa1cc4-f583-4b6e-ae37-34c2b0eb6dcb | 119.42544 | -5.17304 | ||
| 494 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 010 | RT 005 RW 010 | SANURIA / SAHRINI | 12 / | 0 | SUBMITTED BY Pencacah | BINTANG | null | 7e04d6be-0c9b-4699-8d9e-a0c0cc55678d | 119.423706 | -5.175817 | ||
| 495 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 010 | RT 005 RW 010 | MADONG DG TOMPO / HASNA DG NGASSENG | 13 / | 0 | SUBMITTED BY Pencacah | BINTANG | null | b4614dcc-1f43-445f-8d0a-b81a667f61c4 | 119.425 | -5.1757393 | ||
| 496 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 005 RW 007 | RT 005 RW 007 | ERWIN HARIANTO / MASNIAR | JL ANDI TONRO 2 STP 4 NO.1 | - / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | Salmah | null | 27da308c-5730-40bf-abe0-3cb707322b46 | 0 | 0 |
| 497 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | JUFRI SAINUDDIN / SUHARTINI | JL.ANDI TONRO VI NO.18 B | 14 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | f2da8d43-16dc-44da-b4e3-5764d38f576e | 119.420784 | -5.174029 |
| 498 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | JUFRI / IRMAWATI | JL.ANDI TONRO NO 61 RT 001 RW 008 | 8 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | 1d820bc1-913a-4519-88ae-d04100668796 | 119.42061 | -5.174108 |
| 499 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | PUANG CUMANG / | JL ANDI TONRO VI NO.18 | 13 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | b2fcb0bc-bf76-4f95-b541-cf553976d7fe | 119.42074 | -5.174056 |
| 500 | MAKASSAR | TAMALATE | PA BAENG-BAENG | RT 001 RW 008 | RT 001 RW 008 | ANSAR / INDAHWATI | JL.A.TONRO VI | 8 / | - / KELUARGA | 0 | SUBMITTED BY Pencacah | St khadijah wahid | null | 4a0ceed4-f609-4660-9819-9f573bd1347e | 119.42061 | -5.174123 |
Menampilkan 451–500
dari 512 responden.